<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSM4</title>
	<atom:link href="http://creativesoundandmusic.com/csm4/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativesoundandmusic.com/csm4</link>
	<description>Music and Business</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radius mapping music</title>
		<link>http://creativesoundandmusic.com/csm4/2010/08/22/radius-mapping-music/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/08/22/radius-mapping-music/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:59:54 +0000</pubDate>
		<dc:creator>Nic Finch</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=400</guid>
		<description><![CDATA[Using a mix of Arduino, Pure Data and Processing, Digital artist &#8216;Henderson&#8217; is looking at ways to reconsider our enviroments with a project that scans surroundings to create an audio-visual map. &#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce sound. The device itself is an autonomous revolving machine that [...]]]></description>
			<content:encoded><![CDATA[<p>Using a mix of Arduino, Pure Data and Processing, Digital artist &#8216;Henderson&#8217; is looking at ways to reconsider our enviroments with a project that scans surroundings to create an audio-visual map.</p>
<p>&#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce<br />
sound. The device itself is an autonomous revolving machine that reads a distance value in<br />
real-time between itself and another object. As the machine slowly rotates and scans the<br />
room, it takes this radial distance and outputs it as a relative sonic frequency and a<br />
corresponding visual score.&#8221;</p>
<p><a href="http://hendersonsix.com/#212455" target="_blank">http://hendersonsix.com/#212455</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/08/22/radius-mapping-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Manual: How to have a Number One the easy way&#8221; by the KLF</title>
		<link>http://creativesoundandmusic.com/csm4/2010/06/11/the-manual-how-to-have-a-number-one-the-easy-way-by-the-klf/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/06/11/the-manual-how-to-have-a-number-one-the-easy-way-by-the-klf/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:17:35 +0000</pubDate>
		<dc:creator>Nic Finch</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=396</guid>
		<description><![CDATA[A little outdated, but worth a read non-the-less. http://freshonthenet.co.uk/the-manual-by-the-klf/]]></description>
			<content:encoded><![CDATA[<p>A little outdated, but worth a read non-the-less.</p>
<p><a href="http://freshonthenet.co.uk/the-manual-by-the-klf/" target="_blank">http://freshonthenet.co.uk/the-manual-by-the-klf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/06/11/the-manual-how-to-have-a-number-one-the-easy-way-by-the-klf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites as graphs work of Marcel Salathe : The Sonic Landscape</title>
		<link>http://creativesoundandmusic.com/csm4/2010/05/16/websites-as-graphs-work-of-marcel-salathe-the-sonic-landscape/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/05/16/websites-as-graphs-work-of-marcel-salathe-the-sonic-landscape/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:54:54 +0000</pubDate>
		<dc:creator>Tim Land</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=393</guid>
		<description><![CDATA[Guy Evans posted this &#8211; a visualization of the CSM4 site&#8230;&#8230;. so much nicer ! Websites as graphs work of Marcel Salathe : The Sonic Landscape.]]></description>
			<content:encoded><![CDATA[<p>Guy Evans posted this &#8211; a visualization of the CSM4 site&#8230;&#8230;. so much nicer !</p>
<p><a href="http://www.guylevans.co.uk/blog/?p=755"></a></p>
<p><a href="http://www.guylevans.co.uk/blog/?p=755"><img src='http://creativesoundandmusic.com/csm4/files/2010/05/Website-Graph-300x299.jpg' alt='' /></a><a href="http://www.guylevans.co.uk/blog/?p=755"><br />
</a></p>
<p style="text-align: center">
<p>Websites as graphs work of Marcel Salathe : The Sonic Landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/05/16/websites-as-graphs-work-of-marcel-salathe-the-sonic-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floppy Disk Reverb Arduino mashup!</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/28/floppy-disk-reverb-arduino-mashup/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/28/floppy-disk-reverb-arduino-mashup/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:24:18 +0000</pubDate>
		<dc:creator>Nic Finch</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=383</guid>
		<description><![CDATA[Musician and tinkerer Daniel McAnulty has been using old floppy disks as tape delay units as an ongoing project, and has now linked several of the units up controlled by an arduino board. It&#8217;s a wonderful marriage of analogue ideas and digital technology that&#8217;s worth a look. -- video after the jump&#8230; www.youtube.com/watch?v=OrJmvogpa-o www.youtube.com/watch?v=3axIA4QgpnQ]]></description>
			<content:encoded><![CDATA[<p>Musician and tinkerer <a href="http://mux.papercanary.org" target="_blank">Daniel McAnulty</a> has been using old floppy disks as tape delay units as an ongoing project, and has now linked several of the units up controlled by an arduino board. It&#8217;s a wonderful marriage of analogue ideas and digital technology that&#8217;s worth a look. -- video after the jump&#8230;<span id="more-383"></span><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/OrJmvogpa-o&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/OrJmvogpa-o&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=OrJmvogpa-o">www.youtube.com/watch?v=OrJmvogpa-o</a></p></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/3axIA4QgpnQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/3axIA4QgpnQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=3axIA4QgpnQ">www.youtube.com/watch?v=3axIA4QgpnQ</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/28/floppy-disk-reverb-arduino-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Workshop</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/27/promo-workshop/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/27/promo-workshop/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:37:08 +0000</pubDate>
		<dc:creator>Tim Land</dc:creator>
				<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=380</guid>
		<description><![CDATA[In lecture prezi link: prezi.com/6kxl6xqzme1q/]]></description>
			<content:encoded><![CDATA[<p>In lecture prezi link:</p>
<p><a href="http://prezi.com/6kxl6xqzme1q/">prezi.com/6kxl6xqzme1q/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/27/promo-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading blogs for assessment</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/25/downloading-blogs-for-assessment/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/25/downloading-blogs-for-assessment/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:42:12 +0000</pubDate>
		<dc:creator>Nic Finch</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=378</guid>
		<description><![CDATA[For your CSM4 assessment, you will need to download your research blog so it can be viewed offline. It should be a fairly painless process, and can be achieved using the following software: OSX (Mac): http://www.sitesucker.us/mac.html Windows: http://www.spadixbd.com/backstreet/]]></description>
			<content:encoded><![CDATA[<p>For your CSM4 assessment, you will need to download your research blog so it can be viewed offline.</p>
<p>It should be a fairly painless process, and can be achieved using the following software:</p>
<p>OSX (Mac):<br />
<a href="http://www.sitesucker.us/mac.html" target="_blank">http://www.sitesucker.us/mac.html</a></p>
<p>Windows:<br />
<a href="http://www.spadixbd.com/backstreet/" target="_blank">http://www.spadixbd.com/backstreet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/25/downloading-blogs-for-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APS4</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/20/aps4/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/20/aps4/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:05:04 +0000</pubDate>
		<dc:creator>Matthew Lovett</dc:creator>
				<category><![CDATA[APS4]]></category>
		<category><![CDATA[Literature Review]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=375</guid>
		<description><![CDATA[To any of you that are unsure about the APS4 assignment &#8211; yes, it&#8217;s 3500 words by the 28th. This may seem like news to some of you, but you&#8217;ve had the handbook since March&#8230; Assessment Brief Essay: You will select a relevant topic in negotiation with your tutor and produce a review of the [...]]]></description>
			<content:encoded><![CDATA[<p>To any of you that are unsure about the APS4 assignment &#8211; yes, it&#8217;s 3500 words by the 28th. This may seem like news to some of you, but you&#8217;ve had the handbook since March&#8230;</p>
<p><strong>Assessment Brief</strong></p>
<p><strong>Essay:</strong> You will select a relevant topic in negotiation with your tutor and produce a review of the literature currently available in this field. The essay should be 3,500 words in length, <strong>excluding</strong> notes, quotations and bibliography. The essay must be word-processed, you should submit <strong>2 paper and one electronic copy</strong> (e.g. on a CD) in an acceptable format (Word, .rtf or .pdf file.) Illustrations should be included.</p>
<p><strong>Presentation:</strong> You will present an introduction and critical analysis of a theory or philosophy of art or visual culture relating to an aspect of your research process.  The presentation must be in PowerPoint/keynote format, be five minutes in duration and be accompanied by a version in electronic form (CD).</p>
<p><strong> </strong></p>
<p><strong>Hand-in Date</strong></p>
<p><strong> </strong></p>
<p>The hand-in date for the essay is <strong>Wednesday 28<sup>th</sup> April by 4pm </strong>at the AMD Student Desk.</p>
<p><strong>Assessment Criteria</strong></p>
<ol>
<li>An understanding of the role of theory and philosophy in the making, interpretation and reception of contemporary art and visual culture. (learning outcomes 2, 3, 4)</li>
<li>Knowledge and understanding of key theories of art and visual culture since 1965. (learning outcomes 1, 7)</li>
<li>The ability to apply theory to practice. (learning outcomes 4, 6)</li>
<li>The ability to communicate research conclusions to others. (learning outcomes 5, 6, <img src='http://creativesoundandmusic.com/csm4/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </li>
</ol>
<p>Although some of you may be a little disconcerted by all the references to Art and Photography in the handbook, what you&#8217;re basically looking at are the theories that underpin contemporary creative practice, obviously in your case with specific reference to sound and music.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/20/aps4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Change</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/20/room-change/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/20/room-change/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:59:29 +0000</pubDate>
		<dc:creator>Tim Land</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=373</guid>
		<description><![CDATA[Tuesday 27th April The promo workshop will now run from 11am &#8211; 1pm in E.23 (the normal music business room)]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 27th April</strong></p>
<p>The promo workshop will now run from 11am &#8211; 1pm in E.23 (the normal music business room)</p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/20/room-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Business session 8</title>
		<link>http://creativesoundandmusic.com/csm4/2010/04/12/music-business-session-10/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/04/12/music-business-session-10/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:39:07 +0000</pubDate>
		<dc:creator>Tim Land</dc:creator>
				<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=365</guid>
		<description><![CDATA[In lecture presentation link http://prezi.com/jb5xcdbioeph/ Marketing How could you describe your project in terms of the marketing mix? Detail the 4 attributes, what can they offer that is new or better ? Why would they appeal to a consumer / audience? Personas: Create a persona for you project &#8211; consider these aspects: Age / Gender [...]]]></description>
			<content:encoded><![CDATA[<p>In lecture presentation link</p>
<p><a href="http://prezi.com/jb5xcdbioeph/">http://prezi.com/jb5xcdbioeph/</a></p>
<p><strong>Marketing</strong></p>
<p>How could you describe your project in terms of the marketing mix?</p>
<p>Detail the 4 attributes,  what can they offer that is new or better ? Why would they appeal to a consumer / audience?</p>
<p><span style="text-decoration: underline">Personas:</span></p>
<p>Create a persona for you project &#8211; consider these aspects:</p>
<ul>
<li>Age / Gender</li>
<li> Background (Home/ Work/Family/Life Style)</li>
<li> Profession</li>
<li> Interests</li>
<li> Attitudes</li>
<li> Needs Goals / Aspirations</li>
<li> Media Technology Usage Music? TV? Web? Print?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/04/12/music-business-session-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location base social networking mapping</title>
		<link>http://creativesoundandmusic.com/csm4/2010/03/26/location-base-social-networking-mapping/</link>
		<comments>http://creativesoundandmusic.com/csm4/2010/03/26/location-base-social-networking-mapping/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:26:07 +0000</pubDate>
		<dc:creator>Nic Finch</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://creativesoundandmusic.com/csm4/?p=358</guid>
		<description><![CDATA[An interesting video showing the geotagged bursts of mobile device based social networking activity during the recent SXSW festival in Austin Texas. From here on in, web 3 is going to be all about the geotagging locations&#8230; www.youtube.com/watch?v=Gpypn-JIPng]]></description>
			<content:encoded><![CDATA[<p>An interesting video showing the geotagged bursts of mobile device based social networking activity during the recent SXSW festival in Austin Texas. From here on in, web 3 is going to be all about the geotagging locations&#8230;<span id="more-358"></span></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Gpypn-JIPng&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Gpypn-JIPng&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Gpypn-JIPng">www.youtube.com/watch?v=Gpypn-JIPng</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://creativesoundandmusic.com/csm4/2010/03/26/location-base-social-networking-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
