<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CSM4</title>
	<link>http://creativesoundandmusic.com/csm4</link>
	<description>Music and Business</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:59:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Radius mapping music</title>
		<description><![CDATA[Using a mix of Arduino, Pure Data and Processing, Digital artist &#8216;Henderson&#8217; is looking at ways to reconsider our enviroments with a project that scans surroundings to create an audio-visual map. &#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce sound. The device itself is an autonomous revolving machine that [...]]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/08/22/radius-mapping-music/</link>
			</item>
	<item>
		<title>&#8220;The Manual: How to have a Number One the easy way&#8221; by the KLF</title>
		<description><![CDATA[A little outdated, but worth a read non-the-less. http://freshonthenet.co.uk/the-manual-by-the-klf/]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/06/11/the-manual-how-to-have-a-number-one-the-easy-way-by-the-klf/</link>
			</item>
	<item>
		<title>Websites as graphs work of Marcel Salathe : The Sonic Landscape</title>
		<description><![CDATA[Guy Evans posted this &#8211; a visualization of the CSM4 site&#8230;&#8230;. so much nicer ! Websites as graphs work of Marcel Salathe : The Sonic Landscape.]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/05/16/websites-as-graphs-work-of-marcel-salathe-the-sonic-landscape/</link>
			</item>
	<item>
		<title>Floppy Disk Reverb Arduino mashup!</title>
		<description><![CDATA[Musician and tinkerer Daniel McAnulty has been using old floppy disks as tape delay units as an ongoing project, and has now linked several of the units up controlled by an arduino board. It&#8217;s a wonderful marriage of analogue ideas and digital technology that&#8217;s worth a look. -- video after the jump&#8230; www.youtube.com/watch?v=OrJmvogpa-o www.youtube.com/watch?v=3axIA4QgpnQ]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/28/floppy-disk-reverb-arduino-mashup/</link>
			</item>
	<item>
		<title>Promo Workshop</title>
		<description><![CDATA[In lecture prezi link: prezi.com/6kxl6xqzme1q/]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/27/promo-workshop/</link>
			</item>
	<item>
		<title>Downloading blogs for assessment</title>
		<description><![CDATA[For your CSM4 assessment, you will need to download your research blog so it can be viewed offline. It should be a fairly painless process, and can be achieved using the following software: OSX (Mac): http://www.sitesucker.us/mac.html Windows: http://www.spadixbd.com/backstreet/]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/25/downloading-blogs-for-assessment/</link>
			</item>
	<item>
		<title>APS4</title>
		<description><![CDATA[To any of you that are unsure about the APS4 assignment &#8211; yes, it&#8217;s 3500 words by the 28th. This may seem like news to some of you, but you&#8217;ve had the handbook since March&#8230; Assessment Brief Essay: You will select a relevant topic in negotiation with your tutor and produce a review of the [...]]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/20/aps4/</link>
			</item>
	<item>
		<title>Room Change</title>
		<description><![CDATA[Tuesday 27th April The promo workshop will now run from 11am &#8211; 1pm in E.23 (the normal music business room)]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/20/room-change/</link>
			</item>
	<item>
		<title>Music Business session 8</title>
		<description><![CDATA[In lecture presentation link http://prezi.com/jb5xcdbioeph/ Marketing How could you describe your project in terms of the marketing mix? Detail the 4 attributes, what can they offer that is new or better ? Why would they appeal to a consumer / audience? Personas: Create a persona for you project &#8211; consider these aspects: Age / Gender [...]]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/04/12/music-business-session-10/</link>
			</item>
	<item>
		<title>Location base social networking mapping</title>
		<description><![CDATA[An interesting video showing the geotagged bursts of mobile device based social networking activity during the recent SXSW festival in Austin Texas. From here on in, web 3 is going to be all about the geotagging locations&#8230; www.youtube.com/watch?v=Gpypn-JIPng]]></description>
		<link>http://creativesoundandmusic.com/csm4/2010/03/26/location-base-social-networking-mapping/</link>
			</item>
</channel>
</rss>
